Study Abroad After 12th Science With Maths and Biology

Discover Fascinating Career Paths that Combine the Best of Both Worlds.

Where Science, Maths, and Biology Converge for Limitless Possibilities.

Embark on an extraordinary journey that merges the analytical and logical aspects of Mathematics with the intricate wonders of Biology. This unique combination opens doors to diverse career opportunities that tackle complex problems, uncover groundbreaking discoveries, and shape the future of scientific advancement.

Emphasize the importance of integrating Maths and Biology for interdisciplinary breakthroughs, such as bioinformatics, computational biology, and biostatistics.

Highlight the valuable skills acquired, including data analysis, quantitative reasoning, modeling, and problem-solving in biological contexts.

Showcase the range of career paths available, from biomedical research and pharmaceutical development to environmental science and genetic engineering.

Profession Highlights

Lucrative Career Opportunities with Competitive Salaries

CareerIndia (INR) - SalaryCanada (CAD) - SalaryUSA (USD) - SalaryAustralia (AUD) - SalaryUK (GBP) - Salary
Biostatistician800,000 - 1,200,00080,000 - 120,00090,000 - 130,000100,000 - 140,00050,000 - 70,000
Computational Biologist750,000 - 1,100,00075,000 - 110,00085,000 - 120,00090,000 - 130,00045,000 - 65,000
Biomathematician800,000 - 1,000,00080,000 - 100,00090,000 - 110,00095,000 - 120,00050,000 - 60,000
Neuroscientist900,000 - 1,300,00090,000 - 130,000100,000 - 150,000110,000 - 160,00055,000 - 80,000
Systems Biologist850,000 - 1,200,00085,000 - 120,00095,000 - 130,000100,000 - 140,00050,000 - 70,000
Bioinformatics Scientist800,000 - 1,000,00080,000 - 100,00090,000 - 110,00095,000 - 120,00047,000 - 60,000
Biomedical Data Analyst700,000 - 900,00070,000 - 90,00080,000 - 100,00085,000 - 110,00042,000 - 55,000
Biomechanical Engineer750,000 - 950,00075,000 - 95,00085,000 - 105,00090,000 - 115,00045,000 - 57,000
Mathematical Biologist800,000 - 1,000,00080,000 - 100,00090,000 - 110,00095,000 - 120,00047,000 - 60,000
Pharmaceutical Scientist850,000 - 1,200,00085,000 - 120,00095,000 - 130,000100,000 - 140,00050,000 - 70,000
Biomedical Researcher750,000 - 1,100,00075,000 - 105,00085,000 - 115,00090,000 - 120,00045,000 - 60,000
Clinical Data Analyst700,000 - 900,00070,000 - 90,00080,000 - 100,00085,000 - 110,00042,000 - 55,000
Biomedical Informatician800,000 - 1,100,00080,000 - 105,00090,000 - 115,00095,000 - 125,00047,000 - 65,000
Immunologist900,000 - 1,300,00090,000 - 130,000100,000 - 150,000110,000 - 160,00055,000 - 80,000
Computational Geneticist750,000 - 1,100,00075,000 - 105,00085,000 - 115,00090,000 - 120,00045,000 - 60,000
Biophysics Researcher800,000 - 1,100,00080,000 - 105,00090,000 - 115,00095,000 - 125,00047,000 - 65,000
Mathematical Epidemiologist850,000 - 1,200,00085,000 - 120,00095,000 - 130,000100,000 - 140,00050,000 - 70,000
Computational Neuroscience800,000 - 1,100,00080,000 - 105,00090,000 - 115,00095,000 - 125,00047,000 - 65,000
Biomedical Modeler750,000 - 1,100,00075,000 - 105,00085,000 - 115,00090,000 - 120,00045,000 - 60,000
Pharmacokineticist800,000 - 1,200,00080,000 - 120,00090,000 - 130,00095,000 - 140,00047,000 - 70,000
Biomedical Ethicist700,000 - 900,00070,000 - 90,00080,000 - 100,00085,000 - 110,00042,000 - 55,000
Biomedical Engineer850,000 - 1,200,00085,000 - 120,00095,000 - 130,000100,000 - 140,00050,000 - 70,000
Mathematical Physiologist800,000 - 1,100,00080,000 - 105,00090,000 - 115,00095,000 - 125,00047,000 - 65,000
Bioeconomic Analyst750,000 - 1,100,00075,000 - 105,00085,000 - 115,00090,000 - 120,00045,000 - 60,000
Biomaterials Engineer800,000 - 1,200,00080,000 - 120,00090,000 - 130,00095,000 - 140,00047,000 - 70,000
Medical Statistician700,000 - 900,00070,000 - 90,00080,000 - 100,00085,000 - 110,00042,000 - 55,000
Mathematical Oncologist800,000 - 1,200,00080,000 - 120,00090,000 - 130,00095,000 - 140,00047,000 - 70,000
Biomedical Illustrator750,000 - 1,100,00075,000 - 105,00085,000 - 115,00090,000 - 120,00045,000 - 60,000

Degree Programs and Universities

Broaden your educational experience by considering international universities renowned for their excellence in the field of Science, Maths, and Biology. Discover exceptional study abroad programs that provide top-notch education, vibrant research opportunities, and exposure to diverse cultures.

CareerIndia - Uni./CollegeCanada - Uni./CollegeUSA - Uni./CollegeAustralia - Uni./CollegeUK - Uni./College
BiostatisticianUniversity of DelhiUniversity of TorontoHarvard UniversityUniversity of MelbourneUniversity of Oxford
Computational BiologistIndian Statistical InstituteUniversity of British ColumbiaMassachusetts Institute of Technology (MIT)University of SydneyUniversity of Cambridge
BiomathematicianIndian Statistical InstituteUniversity of WaterlooStanford UniversityUniversity of New South WalesUniversity of Edinburgh
NeuroscientistNational Brain Research CentreMcGill UniversityUniversity of California, San Diego (UCSD)University of QueenslandUniversity College London
Systems BiologistIndian Institute of Science (IISc)University of AlbertaCalifornia Institute of Technology (Caltech)University of QueenslandUniversity of Manchester
Bioinformatics ScientistAnna UniversityUniversity of OttawaUniversity of California, Berkeley (UC Berkeley)University of MelbourneUniversity of Bristol
Biomedical Data AnalystIndian Institute of Technology (IIT) DelhiUniversity of TorontoStanford UniversityUniversity of SydneyUniversity of Glasgow
Biomechanical EngineerIndian Institute of Technology (IIT) BombayUniversity of WaterlooMassachusetts Institute of Technology (MIT)University of MelbourneImperial College London
Mathematical BiologistIndian Statistical InstituteUniversity of WaterlooPrinceton UniversityUniversity of New South WalesUniversity of Cambridge
Pharmaceutical ScientistAll India Institute of Medical Sciences (AIIMS)University of British ColumbiaUniversity of California, San Francisco (UCSF)Monash UniversityUniversity of Nottingham
Biomedical ResearcherIndian Institute of Science (IISc)University of TorontoStanford UniversityUniversity of SydneyKing's College London
Clinical Data AnalystIndian Institute of Technology (IIT) DelhiUniversity of WaterlooHarvard UniversityUniversity of MelbourneUniversity of Manchester
Biomedical InformaticianAnna UniversityUniversity of OttawaStanford UniversityUniversity of QueenslandUniversity of Birmingham
ImmunologistAll India Institute of Medical Sciences (AIIMS)McGill UniversityNational Institutes of Health (NIH)University of MelbourneUniversity of Edinburgh
Computational GeneticistIndian Statistical InstituteUniversity of TorontoUniversity of California, San Francisco (UCSF)University of SydneyUniversity of Oxford
Biophysics ResearcherIndian Institute of Science (IISc)University of AlbertaMassachusetts Institute of Technology (MIT)University of New South WalesUniversity College London
Mathematical EpidemiologistIndian Statistical InstituteUniversity of WaterlooHarvard UniversityUniversity of MelbourneUniversity of Bristol
Computational NeuroscienceNational Brain Research CentreUniversity of British ColumbiaStanford UniversityUniversity of QueenslandUniversity of Manchester
Biomedical ModelerIndian Institute of Science (IISc)University of AlbertaCalifornia Institute of Technology (Caltech)University of QueenslandUniversity of Edinburgh
PharmacokineticistAll India Institute of Medical Sciences (AIIMS)University of British ColumbiaUniversity of California, San Francisco (UCSF)University of SydneyUniversity of Nottingham
Biomedical EthicistTata Institute of Social Sciences (TISS)University of TorontoStanford UniversityUniversity of MelbourneUniversity of Cambridge
Biomedical EngineerIndian Institute of Technology (IIT) DelhiUniversity of WaterlooMassachusetts Institute of Technology (MIT)University of MelbourneImperial College London
Mathematical PhysiologistIndian Statistical InstituteUniversity of WaterlooPrinceton UniversityUniversity of New South WalesUniversity of Edinburgh
Bioeconomic AnalystIndian Statistical InstituteUniversity of British ColumbiaUniversity of California, Berkeley (UC Berkeley)University of SydneyUniversity of Oxford
Biomaterials EngineerIndian Institute of Technology (IIT) BombayUniversity of WaterlooStanford UniversityUniversity of MelbourneUniversity of Glasgow
Medical StatisticianIndian Statistical InstituteUniversity of TorontoHarvard UniversityUniversity of MelbourneUniversity of Manchester
Mathematical OncologistIndian Statistical InstituteUniversity of WaterlooStanford UniversityUniversity of New South WalesUniversity of Cambridge
Biomedical IllustratorNational Institute of Design (NID)OCAD UniversityRhode Island School of Design (RISD)University of Technology SydneyUniversity of the Arts London

Affordable Education with Competitive Tuition Fees

Tuition Fees

CareerIndia - Tuition FeesCanada - Tuition FeesUSA - Tuition FeesAustralia - Tuition FeesUK - Tuition Fees
Biostatistician₹5,50,000 - ₹11,00,000$40,000 - $60,000$60,000 - $90,000$70,000 - $100,000£40,000 - £60,000
Computational Biologist₹6,00,000 - ₹12,00,000$45,000 - $65,000$70,000 - $100,000$80,000 - $110,000£45,000 - £65,000
Biomathematician₹5,50,000 - ₹11,00,000$40,000 - $60,000$60,000 - $90,000$70,000 - $100,000£40,000 - £60,000
Neuroscientist₹6,50,000 - ₹13,00,000$50,000 - $70,000$80,000 - $110,000$90,000 - $120,000£50,000 - £70,000
Systems Biologist₹6,00,000 - ₹12,00,000$45,000 - $65,000$70,000 - $100,000$80,000 - $110,000£45,000 - £65,000
Bioinformatics Scientist₹6,50,000 - ₹13,00,000$50,000 - $70,000$80,000 - $110,000$90,000 - $120,000£50,000 - £70,000
Biomedical Data Analyst₹5,50,000 - ₹11,00,000$40,000 - $60,000$60,000 - $90,000$70,000 - $100,000£40,000 - £60,000
Biomechanical Engineer₹6,00,000 - ₹12,00,000$45,000 - $65,000$70,000 - $100,000$80,000 - $110,000£45,000 - £65,000
Mathematical Biologist₹5,50,000 - ₹11,00,000$40,000 - $60,000$60,000 - $90,000$70,000 - $100,000£40,000 - £60,000
Pharmaceutical Scientist₹6,00,000 - ₹12,00,000$45,000 - $65,000$70,000 - $100,000$80,000 - $110,000£45,000 - £65,000
Biomedical Researcher₹5,50,000 - ₹11,00,000$40,000 - $60,000$60,000 - $90,000$70,000 - $100,000£40,000 - £60,000
Clinical Data Analyst₹6,50,000 - ₹13,00,000$50,000 - $70,000$80,000 - $110,000$90,000 - $120,000£50,000 - £70,000
Biomedical Informatician₹6,00,000 - ₹12,00,000$45,000 - $65,000$70,000 - $100,000$80,000 - $110,000£45,000 - £65,000
Immunologist₹6,50,000 - ₹13,00,000$50,000 - $70,000$80,000 - $110,000$90,000 - $120,000£50,000 - £70,000
Computational Geneticist₹6,00,000 - ₹12,00,000$45,000 - $65,000$70,000 - $100,000$80,000 - $110,000£45,000 - £65,000
Biophysics Researcher₹6,50,000 - ₹13,00,000$50,000 - $70,000$80,000 - $110,000$90,000 - $120,000£50,000 - £70,000
Mathematical Epidemiologist₹5,50,000 - ₹11,00,000$40,000 - $60,000$60,000 - $90,000$70,000 - $100,000£40,000 - £60,000
Computational Neuroscience₹6,00,000 - ₹12,00,000$45,000 - $65,000$70,000 - $100,000$80,000 - $110,000£45,000 - £65,000
Biomedical Modeler₹6,50,000 - ₹13,00,000$50,000 - $70,000$80,000 - $110,000$90,000 - $120,000£50,000 - £70,000
Pharmacokineticist₹6,00,000 - ₹12,00,000$45,000 - $65,000$70,000 - $100,000$80,000 - $110,000£45,000 - £65,000
Biomedical Ethicist₹5,50,000 - ₹11,00,000$40,000 - $60,000$60,000 - $90,000$70,000 - $100,000£40,000 - £60,000
Biomedical Engineer₹6,50,000 - ₹13,00,000$50,000 - $70,000$80,000 - $110,000$90,000 - $120,000£50,000 - £70,000
Mathematical Physiologist₹6,00,000 - ₹12,00,000$45,000 - $65,000$70,000 - $100,000$80,000 - $110,000£45,000 - £65,000
Bioeconomic Analyst₹6,50,000 - ₹13,00,000$50,000 - $70,000$80,000 - $110,000$90,000 - $120,000£50,000 - £70,000
Biomaterials Engineer₹6,00,000 - ₹12,00,000$45,000 - $65,000$70,000 - $100,000$80,000 - $110,000£45,000 - £65,000
Medical Statistician₹5,50,000 - ₹11,00,000$40,000 - $60,000$60,000 - $90,000$70,000 - $100,000£40,000 - £60,000
Mathematical Oncologist₹6,50,000 - ₹13,00,000$50,000 - $70,000$80,000 - $110,000$90,000 - $120,000£50,000 - £70,000
Biomedical Illustrator₹6,00,000 - ₹12,00,000$45,000 - $65,000$70,000 - $100,000$80,000 - $110,000£45,000 - £65,000

Unlock Your Global Journey with Comprehensive Study Abroad Services.

Study Abroad Services

At Mentor Universe, we’re committed to supporting your study abroad aspirations. Our team of experienced counselors and professionals will guide you through every step of the process, ensuring a seamless transition to your dream destination.

List of services:

Explore Our Related Services

Test Preparation
Personalized Coaching For IELTS, PTE, TOEFL, SAT, GRE, and GMAT from Expert Faculties with State-Of-The-Art Campus Facilities.
Live Study Abroad Webinars​
Experience Live Webinars to Answer All Your Queries to Study Abroad Like A Pro.
Essential Study Abroad Services
All Solutions Under One Roof - Education Loan, Financial Assistance, ForEX, Accommodation & Travel Arrangements.
Join Our Study Abroad Community
Find The Latest News and Information Related to Abroad Studies and Mentor.

Our Representation

All Our Universities Are Internationally Recognized and Accredited

Chirag Shukla
Chirag Shukla
2024-01-18
Mentor universe is one stop destination for all the Proficiency tests for studying abroad. Had a great journey of IELTS coaching and mentorship by amazing faculty. I have scored 7.5 band thanks to Mentor Universe.
Dhruv shah
Dhruv shah
2024-01-18
Had a great experience at Mentor for IELTS coaching. It really helped me to achive my dream bands. Thank you Mentor Universe!!
Shefali Savaliya
Shefali Savaliya
2024-01-17
Best experience and guidance for the process of studying abroad. Faculties are Best to help and support in evey way in the whole process of visa.
Priyanka Jindal
Priyanka Jindal
2024-01-02
MENTOR UNIVERSE was the perfect launchpad for my overseas education journey. Their expert guidance and comprehensive support, from choosing the right university to navigating the visa process, made everything seamless. I highly recommend them to anyone considering studying abroad!
Rakesh kumar Nayak
Rakesh kumar Nayak
2024-01-01
- મેંટર યુનિવર્સની વ્યક્તિગત કાઉન્સેલિંગ પદ્ધતિએ મને મારી શૈક્ષણિક તાકાત શોધવા અને મારા કારકિર્દીના લક્ષ્યો માટે યોગ્ય વિદેશ અભ્યાસ કાર્યક્રમ શોધવામાં ખરેખર મદદ કરી. મારી યુનિવર્સિટીમાં પહોંચ્યા પછી પણ તેઓ મારા પ્રશ્નોના જવાબ આપવા અને પ્રોત્સાહન આપવા માટે હંમેશા તૈયાર હતા.
Kanagavalliramakrishnan Kanagavalli
Kanagavalliramakrishnan Kanagavalli
2023-12-25
Exceptional service from Mentor Universe! Their team's expertise and attention to detail transformed my dreams of studying abroad into a reality. Grateful for their support
Jyoti Saxena
Jyoti Saxena
2023-12-24
Choosing Mentor Universe was a game-changer. Their innovative approach to test preparation and study abroad planning set them apart. Thank you for a fantastic experience
Jyoti Saxena
Jyoti Saxena
2023-12-24
Mentor Universe exceeded my expectations. Their commitment to excellence and understanding of the complexities in the application process made the entire journey stress-free. Kudos
Rajesh Manjrekar
Rajesh Manjrekar
2023-12-23
Mentor Universe's futuristic approach to study abroad planning is refreshing. Their insights and personalized guidance catered to my ambitions perfectly. A reliable ally in the pursuit of education abroad.

Successful Students,
Happy Parents.

7000+ students have given us 5 star reviews for our futuristic coaching, admission and visa services. Our experience gives us confidence to promote and deliver personalized study abroad solutions to our students.